A superior way to vacation, the innovative points system of Wyndham Club Access allows members to use points to book the vacations of their dreams - enabling members to make special advanced reservations at Wyndham resorts within the Club program.
Because vacationers needed flexibility with their time off, Wyndham Club Access was established to offer consumers substantially more freedom through a yearly allotment of “points.” These points can be “spent” in increments for custom vacation accommodations at any time of year whether you are looking to sell, buy or rent points with Wyndham Club Access. Members can choose the location, the season, the length of stay, and even the size of the unit.
When a buyer purchases Wyndham Club Access vacation ownership on the resale market, they will purchase directly from the owner at a discounted price without the inflated mark-ups found with resort prices. Even if the new owner wants to upgrade their package, the overall purchase price would still be less than if they purchased through the resort on the retail market. Wyndham Club Access is a perfect example of affordability and flexibility.
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
Varies | Platinum | Annual | $90,754.00 AUD | View | |
Varies | Platinum | Biennial Even Years | $21,932.00 AUD | View | |
Varies | Gold | Annual | $22,688.00 AUD | View | |
Varies | Silver | Annual | $27,226.00 AUD | View | |
Varies | Gold | Biennial Even Years | $27,226.00 AUD | View | |
Varies | Platinum | Annual | $22,688.00 AUD | View | |
Varies | Gold | Annual | $19,663.00 AUD | View | |
Varies | Gold | Annual | $22,386.00 AUD | View | |
Varies | Platinum | Annual | $80,166.00 AUD | View | |
Varies | Silver | Biennial Even Years | $19,663.00 AUD | View | |
Varies | Gold | Annual | $22,688.00 AUD | View | |
Varies | Gold | Annual | $45,377.00 AUD | View | |
Varies | Gold | Annual | $22,688.00 AUD | View | |
Varies | Platinum | Annual | $117,980.00 AUD | View | |
Varies | Platinum | Annual | $68,065.00 AUD | View | |
Varies | Gold | Annual | $22,688.00 AUD | View | |
Varies | Gold | Annual | $6,050.00 AUD | View | |
Varies | Platinum | Annual | $27,226.00 AUD | View | |
Varies | Silver | Annual | $75,628.00 AUD | View | |
Varies | Gold | Annual | $37,814.00 AUD | View | |
Varies | Platinum | Annual | $68,065.00 AUD | View | |
Varies | Platinum | Annual | $72,603.00 AUD | View | |
Varies | Gold | Annual | $6,050.00 AUD | View | |
Varies | Platinum | Annual | $68,065.00 AUD | View | |
Varies | Gold | Annual | $68,065.00 AUD | View | |
Varies | Platinum | Annual | $75,477.00 AUD | View | |
Varies | Silver | Annual | $28,739.00 AUD | View | |
Varies | Gold | Annual | $48,402.00 AUD | View | |
Varies | Gold | Annual | $15,118.00 AUD | View | |
Varies | Gold | Annual | $18,907.00 AUD | View | |
Varies | Platinum | Annual | $33,276.00 AUD | View | |
Varies | Platinum | Annual | $30,251.00 AUD | View | |
Varies | Silver | Annual | $10,588.00 AUD | View | |
Varies | Silver | Annual | $30,100.00 AUD | View | |
Varies | Annual | $30,250.00 AUD | View | ||
Varies | Gold | Annual | $75,628.00 AUD | View | |
Varies | Platinum | Annual | $35,545.00 AUD | View | |
Varies | Platinum | Annual | $58,990.00 AUD | View | |
Varies | Annual | $30,251.00 AUD | View | ||
Varies | Platinum | Annual | $51,049.00 AUD | View | |
Varies | Gold | Biennial Even Years | $28,587.00 AUD | View | |
Varies | Platinum | Annual | $69,578.00 AUD | View | |
Varies | Gold | Annual | $15,126.00 AUD | View | |
Varies | Gold | Annual | $60,502.00 AUD | View | |
Varies | Silver | Annual | $40,839.00 AUD | View | |
Varies | Gold | Biennial Even Years | $7,563.00 AUD | View | |
Varies | Gold | Annual | $52,940.00 AUD | View | |
Varies | Silver | Annual | $25,714.00 AUD | View | |
Varies | Platinum | Annual | $45,377.00 AUD | View | |
Varies | Silver | Annual | $37,814.00 AUD | View | |
Varies | Gold | Annual | $29,495.00 AUD | View | |
Varies | Platinum | Annual | $10,588.00 AUD | View | |
Varies | Gold | Annual | $24,050.00 AUD | View | |
Varies | Silver | Annual | $5,294.00 AUD | View | |
Varies | Gold | Annual | $31,764.00 AUD | View | |
Varies | Gold | Annual | $30,251.00 AUD | View | |
Varies | Gold | Annual | $42,352.00 AUD | View |
Onsite Amenities
- No Onsite Amenity Found.
- No Unit Amenity Found.
- No other Amenity Found.