Located in the heart of Orlando, Florida's entertainment area, Vacation Village at Parkway provides visitors looking to sell, buy or rent luxurious accommodations and amenities just minutes from the area's world renowned attractions. Each two bedroom suite features 1500 square feet of fully furnished living space for your comfort and relaxation. Swimming pools and recreational areas await your family's enjoyment. Resales and guests at Vacation Village at Parkway timeshare will enjoy spacious units with completely appointed kitchens equipped with dishwasher, range, coffee maker, toaster, ice maker, full-size refrigerator and microwave convection oven in suite A; many appointments also featured in B suite kitchen.
This timeshare has professionally decorated stylish West Indies décor. Fully furnished units for maximal comfort and optimal usage King-size bed and sofa bed in suite A. Queen-size bed and sofa bed in suite B, common foyer with separate controlled access for each suite. Two dual access bathrooms; one with a Jacuzzi tub, oversized walk-in shower and sitting area. Individual living and dining rooms in each suite. Entertainment center complete with large screen television, video cassette player and compact disc stereo system, ceramic tile and carpeted floors. Separate climate-control feature in each suite, additional color televisions in bedrooms and sleeping areas. All linens and bath towels are provided, and there are washer and dryers on every floor. Furnished balconies or patios with sweeping tropical vistas also abound.
Weekly maid service (daily service available upon request for minimal fee), conveniently located vending machines, swimming pool and recreation areas. This timeshare has designated suites that meet the Americans with Disabilities Act (ADA) requirements. In the 2 and 3 bedroom suites there is 1,500 square feet of combined living space.
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 | Biennial Odd Years | $16,730.00 AUD | View | ||
2 | Red | Biennial Even Years | Park View | $22,591.00 AUD | View |
2 | Red | Annual | $11,546.00 AUD | View | |
4 Lockout | Red | Biennial Even Years | $20,080.00 AUD | View | |
2 | Red | Annual | $21,754.00 AUD | View | |
2 Lockout | Red | Triennial | $6,359.00 AUD | View | |
2 Lockout | Red | Biennial Odd Years | $34,639.00 AUD | View | |
2 Lockout | Red | Annual | $20,080.00 AUD | View | |
2 | Red | Annual | $8,367.00 AUD | View | |
2 | Red | Triennial | $11,714.00 AUD | View | |
2 Lockout | Red | Triennial | $10,875.00 AUD | View | |
1 | Red | Annual | Park View | $11,714.00 AUD | View |
2 | Red | Annual | $32,631.00 AUD | View | |
2 | Red | Biennial Even Years | $13,387.00 AUD | View | |
2 | Red | Biennial Even Years | $8,365.00 AUD | View | |
2 Lockout | Annual | $5,018.00 AUD | View | ||
2 | Red | Biennial Even Years | Park View | $50,201.00 AUD | View |
2 | Red | Annual | Park View | $15,060.00 AUD | View |
2 Lockout | Red | Annual | $33,467.00 AUD | View | |
2 Lockout | Red | Annual | $13,385.00 AUD | View | |
2 | Annual | $15,057.00 AUD | View | ||
2 | Annual | $30,957.00 AUD | View | ||
2 Lockout | Red | Triennial | Park View | $13,387.00 AUD | View |
2 Lockout | Red | Triennial | $6,693.00 AUD | View | |
1 | Red | Annual | Conservation View | $41,834.00 AUD | View |
2 | Red | Biennial Even Years | $8,367.00 AUD | View | |
2 | Biennial Odd Years | $2.00 AUD | View | ||
2 | Red | Biennial Odd Years | $16,732.00 AUD | View | |
2 | Red | Annual | $39,324.00 AUD | View | |
4 Lockout | Biennial Odd Years | $8,367.00 AUD | View | ||
2 | Annual | $13,385.00 AUD | View | ||
2 | Red | Biennial Odd Years | $11,712.00 AUD | View | |
2 | Annual | $8,367.00 AUD | View | ||
2 | Red | Annual | Park View | $28,447.00 AUD | View |
2 Lockout | Red | Biennial Odd Years | $15,897.00 AUD | View | |
2 Lockout | Red | Annual | View | ||
2 Lockout | Red | Annual | $20,080.00 AUD | View | |
2 | Annual | $21,752.00 AUD | View | ||
2 | Red | Biennial Even Years | Park View | $10,877.00 AUD | View |
2 | Red | Biennial Even Years | $14,222.00 AUD | View | |
2 | Red | Annual | $18,399.00 AUD | View | |
2 Lockout | Red | Annual | $18,407.00 AUD | View | |
2 | Annual | $16,399.00 AUD | View | ||
2 | Biennial Odd Years | $18,407.00 AUD | View | ||
2 | Annual | $25,937.00 AUD | View | ||
2 | Red | Annual | $16,734.00 AUD | View | |
2 | Red | Biennial Even Years | Park View | $11,714.00 AUD | View |
2 | Red | Annual | $46,854.00 AUD | View | |
2 Lockout | Red | Annual | $20,917.00 AUD | View | |
2 | Red | Biennial Even Years | Park View | $3,347.00 AUD | View |
1 | Red | Annual | $11,094.00 AUD | View | |
2 | Red | Annual | $25,101.00 AUD | View | |
2 | Triennial | $14,726.00 AUD | View | ||
2 | Red | Annual | $33,467.00 AUD | View | |
2 | Red | Annual | $25,101.00 AUD | View | |
2 | Red | Annual | $33,467.00 AUD | View | |
2 Lockout | Red | Annual | Conservation View | $16,734.00 AUD | View |
2 | Red | Biennial Even Years | $16,734.00 AUD | View |
Unit Location
- Building 1
- Building 10
- Building 11
- Building 12
- Building 13
- Building 14
- Building 15
- Building 16
- Building 17
- Building 2
- Building 3
- Building 4
- Building 5
- Building 6
- Building 7
- Building 8
- Building 9
- Florida
Onsite Amenities
- Arcade
- Barbecue Grills
- Basketball Courts
- Business Center
- Children's Activities
- Children's Pool
- Concierge
- Elevator
- Exercise Room
- Fitness Center
- Handicapped Accessible
- Hot Tub
- Lounges
- Outdoor Heated Swimming Pool
- Outdoor Playground
- Picnic Area
- Shuttle Service
- Balcony/Patio
- Blender
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fully Equipped Kitchen
- Hairdryer
- In-Room Safe
- Iron and Board
- Kitchenette
- Linens Provided
- Living Room
- Microwave
- Oven
- Partial Kitchen
- Refrigerator
- Sofa-bed
- Stove
- Television
- Toaster
- Washer/Dryer
- Wi/Fi
- Amusement Parks
- Car Rentals
- Dining
- Golf
- Historical Places
- Museums
- Shopping
- Spa
- Theme Parks
- Water Parks
- Water Sports