Enjoy your vacation in style by staying in one of the Holiday Inn Club Vacations at Orange Lake Resort award-winning villas. Visitors looking to sell, buy or rent will have access to 1,100-acres with limitless activities including three pool complexes, an 80-acre lake, waterskiing, tennis courts, and beach volleyball. Known for its golf, Orange Lake resales also offer an 18-hole Arnold Palmer-designed championship course, a 27-hole resort course, a lighted nine-hole par 3 walking course, and a 36-hole miniature course. There are many planned activities and nightly entertainment. Orange Lake is four miles from Walt Disney World (R) and close to other major attractions.
Buyer Financing Provided by First State Bank of the Florida Keys
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
1 | Annual | $50,807.00 AUD | View | ||
2 | Annual | $12,902.00 AUD | View | ||
2 | Annual | $24,192.00 AUD | View | ||
1 | Annual | $31,452.00 AUD | View | ||
Studio | Prime Season (Gold) | Annual | $2.00 AUD | View | |
2 Lockout | Prime Season (Gold) | Annual | $29,033.00 AUD | View | |
2 | Prime Season (Gold) | Annual | $29,839.00 AUD | View | |
2 | Peak Season (Platinum) | Annual | $9,678.00 AUD | View | |
Varies | Prime Season (Gold) | Annual | $66,130.00 AUD | View | |
2 | Annual | $19,033.00 AUD | View | ||
Varies | Annual | $16,128.00 AUD | View | ||
3 | Peak Season (Platinum) | Annual | $7,903.00 AUD | View | |
Varies | Annual | $31,452.00 AUD | View | ||
4 | Prime Season (Gold) | Annual | $22,581.00 AUD | View | |
2 | Peak Season (Platinum) | Annual | $30,646.00 AUD | View | |
2 | Prime Season (Gold) | Annual | $4,758.00 AUD | View | |
2 | Annual | $3,224.00 AUD | View | ||
2 | Annual | $19,355.00 AUD | View | ||
Varies | Annual | $25,807.00 AUD | View | ||
2 | Peak Season (Platinum) | Annual | $27,420.00 AUD | View | |
2 | Prime Season (Gold) | Annual | $29,033.00 AUD | View | |
2 | Annual | $18,387.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | Park View | $26,613.00 AUD | View |
2 | Prime Season (Gold) | Annual | $28,226.00 AUD | View | |
2 | Prime Season (Gold) | Annual | $12,903.00 AUD | View | |
2 | Prime Season (Gold) | Annual | $12,903.00 AUD | View | |
2 | Annual | $30,646.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | $4,516.00 AUD | View | |
2 | Prime Season (Gold) | Annual | $4,839.00 AUD | View | |
2 | Annual | $12,902.00 AUD | View | ||
1 | Prime Season (Gold) | Annual | $23,307.00 AUD | View | |
2 | Prime Season (Gold) | Annual | Golf Course | $13,710.00 AUD | View |
2 | Prime Season (Gold) | Annual | $19,339.00 AUD | View | |
2 | Annual | $5,645.00 AUD | View | ||
2 | Annual | $5,645.00 AUD | View | ||
3 | Prime Season (Gold) | Annual | $24,033.00 AUD | View | |
4 | Annual | $64,517.00 AUD | View | ||
2 | Value Season (Silver) | Annual | Lake View | $20,968.00 AUD | View |
2 | Biennial Odd Years | $8,065.00 AUD | View | ||
2 | Annual | $13,710.00 AUD | View | ||
2 | Annual | $15,323.00 AUD | View | ||
2 | Biennial Odd Years | $17,741.00 AUD | View | ||
2 | Value Season (Silver) | Annual | $11,290.00 AUD | View | |
Varies | Prime Season (Gold) | Annual | $14,516.00 AUD | View | |
3 | Prime Season (Gold) | Annual | $29,033.00 AUD | View | |
1 | Biennial Even Years | $6,450.00 AUD | View | ||
2 | Annual | $8,871.00 AUD | View | ||
Varies | Prime Season (Gold) | Annual | $33,871.00 AUD | View | |
3 | Prime Season (Gold) | Annual | $13,065.00 AUD | View | |
3 | Annual | $14,511.00 AUD | View | ||
2 | Prime Season (Gold) | Biennial Even Years | Lake View | $20,968.00 AUD | View |
3 Lockout | Peak Season (Platinum) | Annual | $58,065.00 AUD | View | |
3 Lockout | Annual | $32,258.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | $40,323.00 AUD | View | |
Varies | Annual | $46,773.00 AUD | View | ||
2 | Annual | $16,210.00 AUD | View | ||
2 | Annual | $1,936.00 AUD | View | ||
Varies | Prime Season (Gold) | Annual | $40,323.00 AUD | View | |
2 | Peak Season (Platinum) | Annual | $1,611.00 AUD | View | |
Varies | Prime Season (Gold) | Annual | $58,065.00 AUD | View | |
2 | Prime Season (Gold) | Annual | $54,839.00 AUD | View | |
2 | Value Season (Silver) | Annual | $8,065.00 AUD | View | |
2 | Annual | $14,515.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | $12,903.00 AUD | View | |
4 | Prime Season (Gold) | Annual | $40,323.00 AUD | View | |
Varies | Peak Season (Platinum) | Annual | Golf Course | $60,807.00 AUD | View |
2 | Annual | $14,515.00 AUD | View | ||
2 | Biennial Odd Years | $16,129.00 AUD | View | ||
Varies | Annual | $33,065.00 AUD | View | ||
Varies | Annual | $18,549.00 AUD | View | ||
3 | Annual | $45,162.00 AUD | View | ||
2 | Annual | $28,226.00 AUD | View | ||
2 | Annual | $13,710.00 AUD | View | ||
3 | Annual | $43,549.00 AUD | View | ||
2 | Annual | $15,323.00 AUD | View | ||
Varies | Prime Season (Gold) | Annual | Lake View | $24,194.00 AUD | View |
2 | Annual | $12,903.00 AUD | View | ||
2 | Annual | $9,669.00 AUD | View | ||
Varies | Annual | $14,515.00 AUD | View | ||
2 | Annual | $14,515.00 AUD | View | ||
2 | Annual | $29,031.00 AUD | View | ||
2 | Annual | $18,549.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | $2.00 AUD | View | |
2 | Annual | $9,678.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | Lake View | $29,839.00 AUD | View |
2 | Annual | $12,097.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | $16,129.00 AUD | View | |
2 | Biennial Odd Years | $10,484.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | $51,614.00 AUD | View | |
3 | Prime Season (Gold) | Annual | $56,452.00 AUD | View | |
3 Lockout | Prime Season (Gold) | Annual | $23,871.00 AUD | View | |
2 | Annual | $16,936.00 AUD | View | ||
2 | Annual | $9,669.00 AUD | View | ||
2 | Peak Season (Platinum) | Annual | $28,226.00 AUD | View | |
3 | Peak Season (Platinum) | Annual | $32,258.00 AUD | View | |
3 | Annual | $8,057.00 AUD | View | ||
2 | Annual | $4,831.00 AUD | View | ||
3 Lockout | Annual | $16,121.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | $12,903.00 AUD | View | |
2 | Annual | $8,063.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | Golf Course | $45,162.00 AUD | View |
2 | Prime Season (Gold) | Annual | $7,258.00 AUD | View | |
2 | Prime Season (Gold) | Annual | $14,355.00 AUD | View | |
3 | Annual | $24,033.00 AUD | View | ||
2 | Biennial Even Years | $16,128.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | Golf Course | $25,807.00 AUD | View |
Varies | Prime Season (Gold) | Annual | $33,871.00 AUD | View | |
3 Lockout | Annual | $46,775.00 AUD | View | ||
2 | Prime Season (Gold) | Annual | $32,258.00 AUD | View | |
Studio | Prime Season (Gold) | Annual | Lake View | $13,710.00 AUD | View |
2 | Prime Season (Gold) | Annual | $40,323.00 AUD | View | |
3 | Annual | $20,966.00 AUD | View |
Unit Location
- East
- North
- River Island
- The Residences
- West
Onsite Amenities
- Activity Center/Playground
- Arcade
- ATM
- Auto Rental
- Baby Sitting Service
- Basketball Courts
- Bike Paths
- Business Center
- Children's Pool
- Concierge
- Elevator
- Exercise Room
- Golf
- Handicapped Accessible
- Lake
- Laundry Facilities
- Live Entertainment
- Multi-lingual staff
- Ping Pong
- Restaurant
- Safes
- Shuttle Service
- Tennis
- Volleyball
- Water Slide
- Balcony/Patio
- Breakfast Bar
- Cable/Satellite
- CD/Stereo
- Coffee Maker
- Dining Area
- Dinnerware
- Dishwasher
- DVD or VCR
- Fully Equipped Kitchen
- Hairdryer
- Iron and Board
- Living area
- Oven
- Refrigerator
- Sofa-bed
- Stove
- Toaster
- Washer/Dryer
- Whirlpool Tub
- Boating
- Bowling Alley
- Car Rentals
- Fishing
- Golf
- Helicopter Tours
- Hot Air Balloon Rides
- Jet Skiing
- Live Entertainment
- Racquetball
- Tennis Courts
- Theme Parks
- Waterslides